All items below are available at discounts of 50% to 70%.
| Item Number | Item Type | Design | Border | Background | Item Status | Width | Length | Closeout | |
| 1 | NEEDLEPOINT | NEEDLEPOINT | N/A | N/A | On-Approval | 9' 5'' | 13' 6'' | ||
| 2 | REVIVAL | H-158 | N/A | CREAM | In Stock | 6' 2'' | 17' 1'' | ||
| 3 | NEEDLEPOINT | N/A | N/A | N/A | In Stock | 6' 0'' | 9' 0'' | ||
| 4 | NEEDLEPOINT | N/A | N/A | N/A | In Stock | 8' 0'' | 11' 0'' | ||
| 5 | NEEDLEPOINT | N/A | N/A | N/A | In Stock | 9' 10'' | 13' 8'' | ||
| 6 | SILK ROAD | H-250 | N/A | BLUE | On-Approval | 9' 1'' | 12' 1'' | ||
| 7 | PESHAWAR | PESHAWAR | N/A | N/A | In Stock | 9' 11'' | 13' 10'' | ||
| 8 | LAHORE | 192 | N/A | GOLD | In Stock | 12' 0'' | 17' 7'' | ||
| 9 | NEEDLEPOINT | N/A | N/A | N/A | In Stock | 6' 0'' | 9' 0'' | ||
| 10 | KILIM | N/A | N/A | N/A | In Stock | 5' 7'' | 7' 9'' | ||
| 11 | ORIGINS - FLATWEAVE | HD-25 | N/A | MIX | On-Approval | 10' 0'' | 11' 10'' | ||
| 12 | INDUS | 5 | N/A | CREAM | In Stock | 5' 10'' | 8' 9'' | ||
| 13 |   | 3 | N/A | 403 | In Stock | 8' 9'' | 11' 9'' | ||
| 14 |   | 3 | N/A | 503 | In Stock | 8' 10'' | 11' 11'' |

